FS 1-18
FS 1-18 is a heat induction foil innerseal that will provide an aggressive bond with clean peel removal from PE and PP containers with added barrier layer for sealing aggressive products. (.0005" foil version of FS1-15).
Product | Foil Thickness | Package Type | Performance Characteristic | Composition Type | Datasheets |
---|---|---|---|---|---|
.006" Paper FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | One Piece | Login to download |
.008" C1S FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | One Piece | Login to download |
.015" C25 FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | One Piece | Login to download |
.020" C25 FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | One Piece | Login to download |
.020" C25 FSLE 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.020" C25P FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.020" Pulp FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.020" Pulp FSE 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.020" Pulp FSLE 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.030" C25 FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | One Piece | Login to download |
.030" C25 FSLE 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.030" C25P FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.030" Pulp FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.030" Pulp FSE 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.030" Pulp FSLE 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.035" C25 FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | One Piece | Login to download |
.035" C25 FSLE 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.035" C25P FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.035" Pulp FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.035" Pulp FSE 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.035" Pulp FSLE 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
.040" C25 FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | One Piece | Login to download |
.040" C25P FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | Two Piece | Login to download |
S105 FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | One Piece | Login to download |
S55 FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | One Piece | Login to download |
S70A FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | One Piece | Login to download |
Unsupported FS 1-18 | .0005" / 0.0127mm | PE, PP | Clean Peel | One Piece | Login to download |
Recent Comments