FS 7-12S
FS 7-12S is a heat induction foil innerseal which will provide an aggressive bond with clean peel removal from treated glass and PE containers. Suggested for applications, which require high barrier properties.
Product | Foil Thickness | Package Type | Performance Characteristic | Composition Type | Datasheets |
---|---|---|---|---|---|
.006" Paper FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | One Piece | Login to download |
.008" C1S FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | One Piece | Login to download |
.015" C25 FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | One Piece | Login to download |
.020" C25 FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | One Piece | Login to download |
.020" C25 FSLE 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.020" C25P FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.020" Pulp FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.020" Pulp FSE 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.020" Pulp FSLE 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.030" C25 FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | One Piece | Login to download |
.030" C25 FSLE 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.030" C25P FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.030" Pulp FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.030" Pulp FSE 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.030" Pulp FSLE 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.035" C25 FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | One Piece | Login to download |
.035" C25 FSLE 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.035" C25P FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.035" Pulp FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.035" Pulp FSE 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.035" Pulp FSLE 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
.040" C25 FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | One Piece | Login to download |
.040" C25P FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | Two Piece | Login to download |
S105 FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | One Piece | Login to download |
S55 FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | One Piece | Login to download |
S70A FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | One Piece | Login to download |
Unsupported FS 7-12S | .001" / 0.0254mm | Glass, PE | Clean Peel | One Piece | Login to download |
Recent Comments