FS M-1
FS M-1 is a heat induction foil innerseal that will provide a tamper-evident bond to polyethylene containers
Product | Foil Thickness | Package Type | Performance Characteristic | Composition Type | Datasheets |
---|---|---|---|---|---|
.006" Paper FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | One Piece | Login to download |
.008" C1S FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | One Piece | Login to download |
.015" C25 FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | One Piece | Login to download |
.020" C25 FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | One Piece | Login to download |
.020" C25 FSLE M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.020" C25P FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.020" Pulp FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.020" Pulp FSE M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.020" Pulp FSHR M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.020" Pulp FSLE M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.030" C25 FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | One Piece | Login to download |
.030" C25 FSLE M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.030" C25P FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.030" Pulp FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.030" Pulp FSE M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.030" Pulp FSHR M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.030" Pulp FSLE M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.035" C25 FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | One Piece | Login to download |
.035" C25 FSLE M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.035" C25P FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.035" Pulp FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.035" Pulp FSE M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.035" Pulp FSHR M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.035" Pulp FSLE M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
.040" C25 FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | One Piece | Login to download |
.040" C25P FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | Two Piece | Login to download |
S105 FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | One Piece | Login to download |
S55 FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | One Piece | Login to download |
S70A FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | One Piece | Login to download |
Unsupported FS M-1 | .001" / 0.0254mm | PE | Tamper-Evident | One Piece | Login to download |
Recent Comments